Bridge for Woocommerce

Translations

Locale%TranslatedFuzzyUntranslatedWaiting
Catalan 100%100% 91 0 0 0
Czech 100%100% 91 0 0 0
Dutch 100%100% 91 0 0 0
French (France) 100%100% 91 0 0 0
Spanish (Argentina) 100%100% 91 0 0 0
French (Canada) 98%98% 90 0 1 0
Portuguese (Brazil) 91%91% 83 0 8 0
Finnish82% 75 0 16 0
German71% 65 0 23 3
Norwegian (Bokmål)47% 43 0 48 0
Spanish (Guatemala)32% 30 0 61 0
Spanish (Spain)19% 18 0 0 81
Spanish (Chile)16% 15 0 76 0
Arabic12% 11 0 80 0
Spanish (Mexico)10% 10 0 81 0
Spanish (Peru)6% 6 0 85 0
Italian3% 3 0 67 30
Russian3% 3 0 88 0
Ukrainian2% 2 0 89 0
Dutch (Belgium)1% 1 0 89 1
English1% 1 0 90 0
Afar0% 0 0 91 0
Afrikaans → Afrikaans0% 0 0 91 0
Akan → Akan0% 0 0 91 0
Albanian0% 0 0 91 0
Algerian Arabic0% 0 0 91 0
Amharic0% 0 0 91 0
Aragonese0% 0 0 91 0
Armenian0% 0 0 91 0
Aromanian0% 0 0 91 0
Arpitan0% 0 0 91 0
Assamese0% 0 0 91 0
Asturian0% 0 0 91 0
Avaric0% 0 0 91 0
Avestan → Avestan0% 0 0 91 0
Aymara0% 0 0 91 0
Azerbaijani0% 0 0 91 0
Azerbaijani (Turkey)0% 0 0 91 0
Balochi Southern0% 0 0 91 0
Bambara0% 0 0 91 0
Bashkir0% 0 0 91 0
Basque0% 0 0 91 0
Belarusian0% 0 0 91 0
Bengali (Bangladesh)0% 0 0 91 0
Bihari0% 0 0 91 0
Bislama0% 0 0 91 0
Bosnian0% 0 0 91 0
Breton0% 0 0 91 0
Bulgarian0% 0 0 63 29
Catalan (Balear)0% 0 0 91 0
Cebuano0% 0 0 91 0
Chamorro0% 0 0 91 0
Chechen0% 0 0 91 0
Chinese0% 0 0 91 0
Chinese (China)0% 0 0 91 0
Chinese (Hong Kong)0% 0 0 91 0
Chinese (Singapore)0% 0 0 91 0
Chinese (Taiwan)0% 0 0 91 0
Church Slavic0% 0 0 91 0
Chuvash0% 0 0 91 0
Corsican0% 0 0 91 0
Cree0% 0 0 91 0
Croatian0% 0 0 91 0
Danish0% 0 0 0 91
Dhivehi0% 0 0 91 0
Dzongkha0% 0 0 91 0
Emoji0% 0 0 91 0
English (Australia)0% 0 0 91 0
English (Canada)0% 0 0 91 0
English (New Zealand)0% 0 0 91 0
English (South Africa)0% 0 0 91 0
English (UK)0% 0 0 91 0
Esperanto0% 0 0 91 0
Estonian0% 0 0 91 0
Ewe0% 0 0 91 0
Faroese0% 0 0 91 0
Fijian0% 0 0 91 0
French (Belgium)0% 0 0 91 0
French (Switzerland)0% 0 0 91 0
Frisian0% 0 0 91 0
Fulah0% 0 0 91 0
Galician0% 0 0 91 0
Georgian0% 0 0 91 0
German (Switzerland)0% 0 0 91 0
Greek (Polytonic)0% 0 0 91 0
Greenlandic0% 0 0 91 0
Guaraní0% 0 0 91 0
Gujarati0% 0 0 91 0
Haitian Creole0% 0 0 91 0
Hausa0% 0 0 91 0
Hausa (Arabic)0% 0 0 91 0
Hawaiian0% 0 0 91 0
Hazaragi0% 0 0 91 0
Hebrew0% 0 0 91 0
Hindi0% 0 0 91 0
Hungarian0% 0 0 91 0
Ido0% 0 0 91 0
Iloko0% 0 0 91 0
Indonesian0% 0 0 91 0
Interlingua0% 0 0 91 0
Irish0% 0 0 91 0
Japanese0% 0 0 91 0
Javanese0% 0 0 91 0
Kabyle0% 0 0 91 0
Kannada0% 0 0 91 0
Kashmiri0% 0 0 91 0
Kashubian0% 0 0 91 0
Kazakh0% 0 0 91 0
Khmer0% 0 0 91 0
Kinyarwanda0% 0 0 91 0
Korean0% 0 0 91 0
Kurdish (Kurmanji)0% 0 0 91 0
Kurdish (Sorani)0% 0 0 91 0
Kyrgyz0% 0 0 91 0
Lao0% 0 0 91 0
Latin0% 0 0 91 0
Latvian0% 0 0 91 0
Limburgish0% 0 0 91 0
Lingala0% 0 0 91 0
Lithuanian0% 0 0 91 0
Luxembourgish0% 0 0 91 0
Macedonian0% 0 0 91 0
Malagasy0% 0 0 91 0
Malay0% 0 0 91 0
Malayalam0% 0 0 91 0
Maori0% 0 0 91 0
Marathi0% 0 0 91 0
Mari (Hill)0% 0 0 91 0
Mari (Meadow)0% 0 0 91 0
Mingrelian0% 0 0 91 0
Mirandese0% 0 0 91 0
Mongolian0% 0 0 91 0
Montenegrin0% 0 0 91 0
Moroccan Arabic0% 0 0 91 0
Myanmar (Burmese)0% 0 0 91 0
Nepali0% 0 0 91 0
Norwegian0% 0 0 91 0
Occitan0% 0 0 91 0
Oriya0% 0 0 91 0
Oromo0% 0 0 91 0
Ossetic0% 0 0 91 0
Pashto0% 0 0 91 0
Persian0% 0 0 91 0
Persian (Afghanistan)0% 0 0 91 0
Polish0% 0 0 91 0
Portuguese (Portugal)0% 0 0 91 0
Panjabi (India)0% 0 0 91 0
Rohingya0% 0 0 91 0
Romanian0% 0 0 91 0
Romansh0% 0 0 91 0
Rusyn0% 0 0 91 0
Sakha0% 0 0 91 0
Sanskrit0% 0 0 91 0
Sardinian0% 0 0 91 0
Scottish Gaelic0% 0 0 91 0
Serbian0% 0 0 91 0
Silesian0% 0 0 91 0
Sindhi0% 0 0 91 0
Sinhala0% 0 0 91 0
Slovak0% 0 0 91 0
Slovenian0% 0 0 91 0
Somali0% 0 0 91 0
South Azerbaijani0% 0 0 91 0
Spanish (Colombia)0% 0 0 91 0
Spanish (Puerto Rico)0% 0 0 91 0
Spanish (Venezuela)0% 0 0 91 0
Sundanese0% 0 0 91 0
Swahili0% 0 0 91 0
Swedish0% 0 0 91 0
Swiss German0% 0 0 91 0
Tagalog0% 0 0 91 0
Tahitian0% 0 0 91 0
Tajik0% 0 0 91 0
Tamazight (Central Atlas)0% 0 0 91 0
Tamil0% 0 0 91 0
Tamil (Sri Lanka)0% 0 0 91 0
Tatar0% 0 0 91 0
Telugu0% 0 0 91 0
Thai0% 0 0 91 0
Tibetan0% 0 0 91 0
Tigrinya0% 0 0 91 0
Turkish0% 0 0 91 0
Turkmen0% 0 0 91 0
Tweants0% 0 0 91 0
Udmurt0% 0 0 91 0
Uighur0% 0 0 91 0
Urdu0% 0 0 91 0
Uzbek0% 0 0 91 0
Venetian0% 0 0 91 0
Vietnamese0% 0 0 91 0
Walloon0% 0 0 91 0
Welsh0% 0 0 91 0
Xhosa0% 0 0 91 0
Yiddish0% 0 0 91 0
Yoruba0% 0 0 91 0

Sub-projects

ITI TIckets Active