Prio | Original string | Translation | — |
---|---|---|---|
Table Color | Color de tabla | Details | |
Shape | Forma | Details | |
End Seats | You have to log in to add a translation. | Details | |
Number of Seats | Número de Asientos | Details | |
Ticket Type | Tipo de Ticket | Details | |
Standing Area | Área de pie | Details | |
Change | You have to log in to add a translation. | Details | |
Chart Title | You have to log in to add a translation. | Details | |
Settings | Ajustes | Details | |
Columns | You have to log in to add a translation. | Details | |
Rows | Filas | Details | |
Seating Group | Grupo de Asientos | Details | |
Your Secret Key here | Tu Llave Secreta aquí | Details | |
Database Secret Key | You have to log in to add a translation. | Details | |
Your API Key here | Tu API Key aquí | Details | |
Export as