| Prio | Original string | Translation | — |
|---|---|---|---|
| API Key | You have to log in to add a translation. | Details | |
| https://yourapp.firebaseio.com | You have to log in to add a translation. | Details | |
| Database URL | You have to log in to add a translation. | Details | |
| yourapp.firebaseapp.com | You have to log in to add a translation. | Details | |
| Authentication Domain | You have to log in to add a translation. | Details | |
| No | You have to log in to add a translation. | Details | |
| Yes | You have to log in to add a translation. | Details | |
| Use Firebase Integration | You have to log in to add a translation. | Details | |
| Seating Charts add-on integrates with %sGoogle's Firebase service%s to do a realtime check and indication of seats in cart. Using Firebase integration is not required. Check the %ssetup instructions here%s. | You have to log in to add a translation. | Details | |
Seating Charts add-on integrates with %sGoogle's Firebase service%s to do a realtime check and indication of seats in cart. Using Firebase integration is not required. Check the %ssetup instructions here%s.
You have to log in to edit this translation. | |||
| Firebase Settings | You have to log in to add a translation. | Details | |
| Color of checked-in seats | You have to log in to add a translation. | Details | |
| Checked-in Seat Color | You have to log in to add a translation. | Details | |
| Color of seats added in cart (by someone else) | You have to log in to add a translation. | Details | |
| In Other's Cart Seat Color | You have to log in to add a translation. | Details | |
| Color of seats added in cart | You have to log in to add a translation. | Details | |
Export as