Prio | Original string | Translation | — |
---|---|---|---|
Seat Color | You have to log in to add a translation. | Details | |
No seating chart to duplicate has been supplied! | You have to log in to add a translation. | Details | |
[duplicate] | You have to log in to add a translation. | Details | |
Duplicate | کپی | Details | |
Duplicate this Seating Chart | You have to log in to add a translation. | Details | |
Click to save changes | You have to log in to add a translation. | Details | |
Click to select / deselect seats. Use CTRL / CMD keys or mouse lasso to mark multiple desired seats at once. | You have to log in to add a translation. | Details | |
Click to select / deselect seats. Use CTRL / CMD keys or mouse lasso to mark multiple desired seats at once.
You have to log in to edit this translation. | |||
Click to change the value | You have to log in to add a translation. | Details | |
Drag to change the value | You have to log in to add a translation. | Details | |
Click and drag to resize. Hold SHIFT key to resize the object proportionally. | You have to log in to add a translation. | Details | |
Click and drag to resize. Hold SHIFT key to resize the object proportionally.
You have to log in to edit this translation. | |||
Click to edit the object | You have to log in to add a translation. | Details | |
Click to copy the object | You have to log in to add a translation. | Details | |
Click to remove the object permanently | You have to log in to add a translation. | Details | |
Click and drag to rotate. Hold SHIFT key to rotate it in precise steps. | You have to log in to add a translation. | Details | |
Click and drag to rotate. Hold SHIFT key to rotate it in precise steps.
You have to log in to edit this translation. | |||
Click and drag to move | You have to log in to add a translation. | Details | |
Export as