Prio | Original string | Translation | — |
---|---|---|---|
Create seating charts for your event | طراحی چیدمان صندلی رویداد شما بر اساس سالن دلخواه | Details | |
Create seating charts for your event طراحی چیدمان صندلی رویداد شما بر اساس سالن دلخواه
You have to log in to edit this translation. | |||
http://tickera.com/ | You have to log in to add a translation. | Details | |
Tickera Seating Charts | سیستم چیدمان صندلی | Details | |
Loading... | در حال بارگزاری صفحه... | Details | |
Cols | You have to log in to add a translation. | Details | |
Select assigned seats and set their direction. | You have to log in to add a translation. | Details | |
Col Label (from - to) | You have to log in to add a translation. | Details | |
Row Label | You have to log in to add a translation. | Details | |
Set | You have to log in to add a translation. | Details | |
Select assigned seats and add seat labels. | You have to log in to add a translation. | Details | |
Seat Directions | You have to log in to add a translation. | Details | |
Seat Signs | You have to log in to add a translation. | Details | |
Seat Ticket Types | You have to log in to add a translation. | Details | |
Seat Cords | You have to log in to add a translation. | Details | |
HINT: use SHIFT and CTRL / CMD keys or mouse (lasso) in order to select or deselect multiple seats at once. | You have to log in to add a translation. | Details | |
HINT: use SHIFT and CTRL / CMD keys or mouse (lasso) in order to select or deselect multiple seats at once.
You have to log in to edit this translation. |
Export as