Prio | Original string | Translation | — |
---|---|---|---|
Price Format | Format du prix | Details | |
1 234,56 | 1 234,56 | Details | |
1.234,56 | 1.234,56 | Details | |
1,234.56 | 1.234,56 | Details | |
Use Taxes | You have to log in to add a translation. | Details | |
1 234.56 | 1.234,56 | Details | |
Yes | Oui | Details | |
No | Non | Details | |
Tax Label | Nom de la taxe | Details | |
Prices inclusive of tax? | You have to log in to add a translation. | Details | |
Tax Rate (%) | Taux des taxes (%) | Details | |
Standalone %s | You have to log in to add a translation. | Details | |
I will use... | You have to log in to add a translation. | Details | |
Great choice! %s is packed with a number of features (including payment gateways) which will help you out to sell tickets for your next event. | You have to log in to add a translation. | Details | |
Great choice! %s is packed with a number of features (including payment gateways) which will help you out to sell tickets for your next event.
You have to log in to edit this translation. | |||
If that's not enought, make sure to check out our %sadd-ons%s section as well | You have to log in to add a translation. | Details | |
If that's not enought, make sure to check out our %sadd-ons%s section as well
You have to log in to edit this translation. |
Export as