Prio | Original string | Translation | — |
---|---|---|---|
Assign Ticket Type | Asigna un tipo de ticket | Details | |
Font Size | Tamaño fuente | Details | |
Color | Color | Details | |
Text | Texto | Details | |
Text Element | Elemento texto | Details | |
Table Color | Color de tabla | Details | |
Shape | Forma | Details | |
End Seats | Asientos finales | Details | |
Number of Seats | Número de asientos | Details | |
Ticket Type | Tipo de ticket | Details | |
Standing Area | Área para estar de pie | Details | |
Change | Cambiar | Details | |
Chart Title | Titulo del gráfico | Details | |
Settings | Ajustes | Details | |
Columns | Columnas | Details | |
Export as