Prio | Original string | Translation | — |
---|---|---|---|
ANG - Netherlands Antillean Gulden | ANG - Antilles Gulden | Details | |
ANG - Netherlands Antillean Gulden ANG - Antilles Gulden
You have to log in to edit this translation. | |||
AMD - Armenian Dram | AMD - Dram arménien | Details | |
BIF - Burundian Franc | CHF - Franc suisse | Details | |
BBD - Barbadian Dollar | BBD - Dollar barbadien | Details | |
BAM - Bosnia & Herzegovina Convertible Mark | BAM - Mark convertible Bosnie-Herzégovine | Details | |
BAM - Bosnia & Herzegovina Convertible Mark BAM - Mark convertible Bosnie-Herzégovine
You have to log in to edit this translation. | |||
BZD - Belize Dollar | Dollar du Bélize | Details | |
CDF - Congolese Franc | CHF - Franc suisse | Details | |
CNY - Chinese Renminbi Yuan | CNY - Yuan renminbi chinois | Details | |
DJF - Djiboutian Franc | DJF - Franc de Djibouti | Details | |
CVE - Cape Verdean Escudo | CVE - Escudo capverdien | Details | |
DZD - Algerian Dinar | DZD - Dinar algérien | Details | |
KZT - Kazakhstani Tenge | Tengue du Kazakhstan | Details | |
KMF - Comorian Franc | CHF - Franc suisse | Details | |
KGS - Kyrgyzstani Som | KGS - Som kirghize | Details | |
ISK - Icelandic Krona | Couronnes Islandaises | Details | |
Export as