| Prio | Original string | Translation | — | 
|---|---|---|---|
| Currency Symbol | Währungssymbol | Details | |
| Price Format | Preisformat | Details | |
| 1 234,56 | 1 234,56 | Details | |
| 1.234,56 | 1.234,56 | Details | |
| 1,234.56 | 1,234.56 | Details | |
| Use Taxes | Verwende MwSt | Details | |
| 1 234.56 | 1 234.56 | Details | |
| Yes | Ja | Details | |
| No | Nein | Details | |
| Tax Label | Bezeichnung der Steuer | Details | |
| Prices inclusive of tax? | Preis inklusive MwSt.? | Details | |
| Tax Rate (%) | Steuersatz (%) | Details | |
| Standalone %s | Unabhängig %s | Details | |
| I will use... | Ich werde Tickera folgendermaßen nutzen… | Details | |
| Great choice! %s is packed with a number of features (including payment gateways) which will help you out to sell tickets for your next event. | Gute Wahl! %s ist mit einer Reihe von Features (einschließlich Zahlungs-Gateways) ausgestattet, die Ihnen helfen, Tickets für Ihre nächste Veranstaltung zu verkaufen. | Details | |
Great choice! %s is packed with a number of features (including payment gateways) which will help you out to sell tickets for your next event. Gute Wahl! %s ist mit einer Reihe von Features (einschließlich Zahlungs-Gateways) ausgestattet, die Ihnen helfen, Tickets für Ihre nächste Veranstaltung zu verkaufen. 
You have to log in to edit this translation.  | |||
Export as