Prio | Original string | Translation | — |
---|---|---|---|
Table Color | Pöydän väri | Details | |
Shape | Muoto | Details | |
End Seats | You have to log in to add a translation. | Details | |
Number of Seats | Paikkojen lukumäärä | Details | |
Ticket Type | Lipputyyppi | Details | |
Standing Area | Seisomapaikka | Details | |
Change | Muuta | Details | |
Chart Title | Katsomokartan otsikko | Details | |
Settings | Asetukset | Details | |
Columns | Sarakkeet | Details | |
Rows | Rivit | Details | |
Seating Group | Paikkaryhmä | Details | |
Your Secret Key here | Syötä salausavain | Details | |
Database Secret Key | Tietokannan salausavain | Details | |
Your API Key here | You have to log in to add a translation. | Details | |
Export as