Prio | Original string | Translation | — |
---|---|---|---|
Table Color | Tabla de Colores | Details | |
Shape | Forma | Details | |
End Seats | Asientos finales | Details | |
Number of Seats | Numero de asientos | Details | |
Ticket Type | Tipo de boleto | Details | |
Standing Area | Área de pie | Details | |
Change | Cambiar | Details | |
Chart Title | Titulo de la Tabla | Details | |
Settings | Configuraciones | Details | |
Columns | Columnas | Details | |
Rows | Filas | Details | |
Seating Group | Grupo de asientos | Details | |
Your Secret Key here | Your Secret Key here | Details | |
Database Secret Key | Database Secret Key | Details | |
Your API Key here | Your API Key here | Details | |
Export as