Prio | Original string | Translation | — |
---|---|---|---|
Change & Save | Canvia i desa | Details | |
Event Name | Nom de l’esdeveniment | Details | |
Set a number of columns (including the empty ones) | Especifica el nombre de columnes, incloent les buides | Details | |
Set a number of columns (including the empty ones) Especifica el nombre de columnes, incloent les buides
You have to log in to edit this translation. | |||
Seating Chart Columns | Columns del diagrama de seients | Details | |
Set a number of rows (including the empty ones) | Especifica el nombre de files, incloent les buides | Details | |
Set a number of rows (including the empty ones) Especifica el nombre de files, incloent les buides
You have to log in to edit this translation. | |||
Seating Chart Rows | Files del diagrama de seients | Details | |
Browse | Navega | Details | |
Color which will be visible on a seating chart | Color visible al diagrama de seients | Details | |
Color which will be visible on a seating chart Color visible al diagrama de seients
You have to log in to edit this translation. | |||
No Seating Charts found in Trash | No s’ha trobat cap diagrama de seients a la paperera | Details | |
No Seating Charts found in Trash No s’ha trobat cap diagrama de seients a la paperera
You have to log in to edit this translation. | |||
No Seating Charts Found | No s’ha trobat cap diagrama de seients | Details | |
No Seating Charts Found No s’ha trobat cap diagrama de seients
You have to log in to edit this translation. | |||
Search Seating Charts | Cerca diagrames de seients | Details | |
View Seating Chart | Mostra el diagrama de seients | Details | |
New Seating Chart | Nou diagrama de seients | Details | |
Edit Seating Chart | Edita el diagrama de seients | Details | |
Create New Seating Chart | Crea nou diagrama de seients | Details | |
Export as