| Prio | Original string | Translation | — |
|---|---|---|---|
| Currency Position | Posição da Moeda | Details | |
| Currency Symbol | Símbolo da Moeda | Details | |
| Price Format | Formato do Preço | Details | |
| 1 234,56 | 1 234,56 | Details | |
| 1.234,56 | 1.234,56 | Details | |
| 1,234.56 | 1,234.56 | Details | |
| Use Taxes | You have to log in to add a translation. | Details | |
| 1 234.56 | 1 234.56 | Details | |
| Yes | Sim | Details | |
| No | Não | Details | |
| Tax Label | Etiqueta Impostos | Details | |
| Prices inclusive of tax? | You have to log in to add a translation. | Details | |
| Tax Rate (%) | Alíquota de Imposto (%) | Details | |
| Standalone %s | You have to log in to add a translation. | Details | |
| I will use... | You have to log in to add a translation. | Details | |
Export as