Prio | Original string | Translation | — |
---|---|---|---|
BSD - Bahamian Dollar | BSD - Dollar des Bahamas | Details | |
BBD - Barbados Dollar | BBD - Dollar de la Barbade | Details | |
BZD - Belizean dollar | CAD - Dollar canadien | Details | |
BMD - Bermudian Dollar | BMD - Dollar des Bermudes | Details | |
BWP - Botswana Pula | BWP - Pula du Botswana | Details | |
BND - Brunei Dollar | BND - Sultanat de Brunei | Details | |
BOB - Bolivian Boliviano | BOB - Bolivian Boliviano | Details | |
BGN - Bulgarian Lev | BGN - Lev bulgare | Details | |
CLP - Chilean Peso | MXN - Peso mexicain | Details | |
CNY - Chinese Yuan Renminbi | CNY - Yuan Chinois | Details | |
CRC - Costa Rican Colon | CRC - Colón du Costa Rica | Details | |
COP - Colombian Peso | MXN - Peso mexicain | Details | |
HRK - Croatian Kuna | HRK - Kuna croate | Details | |
DOP - Dominican Peso | DOP - Peso dominicain | Details | |
CZK - Czech Republic Koruna | CZK - Couronne tchèque | Details | |
Export as