| Prio | Original string | Translation | — |
|---|---|---|---|
| Table Color | You have to log in to add a translation. | Details | |
| Shape | Form | Details | |
| End Seats | You have to log in to add a translation. | Details | |
| Number of Seats | Antal platser | Details | |
| Ticket Type | Biljettyp | Details | |
| Standing Area | Ståplatsområde | Details | |
| Change | Ändra | Details | |
| Chart Title | Diagramrubrik | Details | |
| Settings | Inställningar | Details | |
| Columns | Kolumner | Details | |
| Rows | Rader | Details | |
| Seating Group | Sittgrupp | Details | |
| Your Secret Key here | Din hemliga nyckel här | Details | |
| Database Secret Key | You have to log in to add a translation. | Details | |
| Your API Key here | You have to log in to add a translation. | Details | |
Export as