Prio | Original string | Translation | — |
---|---|---|---|
Change & Save | Cambiar y guardar | Details | |
Event Name | Nombre del evento | Details | |
Set a number of columns (including the empty ones) | Establecer una serie de columnas (incluidas las vacías) | Details | |
Set a number of columns (including the empty ones) Establecer una serie de columnas (incluidas las vacías)
You have to log in to edit this translation. | |||
Seating Chart Columns | Columnas de la tabla de asientos | Details | |
Set a number of rows (including the empty ones) | Establecer una serie de filas (incluidas las vacías) | Details | |
Set a number of rows (including the empty ones) Establecer una serie de filas (incluidas las vacías)
You have to log in to edit this translation. | |||
Seating Chart Rows | Tabla de asientos Filas | Details | |
Browse | Navegar | Details | |
Color which will be visible on a seating chart | Color que será visible en una tabla de asientos | Details | |
Color which will be visible on a seating chart Color que será visible en una tabla de asientos
You have to log in to edit this translation. | |||
No Seating Charts found in Trash | No se encontraron tablas de asientos en la basura | Details | |
No Seating Charts found in Trash No se encontraron tablas de asientos en la basura
You have to log in to edit this translation. | |||
No Seating Charts Found | No se encontraron tablas de asientos | Details | |
No Seating Charts Found No se encontraron tablas de asientos
You have to log in to edit this translation. | |||
Search Seating Charts | Buscar tablas de asientos | Details | |
View Seating Chart | Buscar tablas de asientos | Details | |
New Seating Chart | Nueva tabla de asientos | Details | |
Edit Seating Chart | Editar tabla de asientos | Details | |
Create New Seating Chart | Crear nueva tabla de asientos | Details | |
Export as