| Prio | Original string | Translation | — |
|---|---|---|---|
| Unset | No configurado | Details | |
| Show Legend | Mostrar leyenda | Details | |
| Shape | Forma | Details | |
| Settings | Ajustes | Details | |
| Set a number of columns (including the empty ones) | Ajustar una cantidad de columnas (incluyendo las vacías) | Details | |
Set a number of columns (including the empty ones) Ajustar una cantidad de columnas (incluyendo las vacías)
You have to log in to edit this translation. | |||
| Set a number of rows (including the empty ones) | Ajustar una cantidad de filas (incluyendo las vacías) | Details | |
Set a number of rows (including the empty ones) Ajustar una cantidad de filas (incluyendo las vacías)
You have to log in to edit this translation. | |||
| Select a Seating Chart | Selecciona un Mapa de Asientos | Details | |
| Subtotal | Subtotal | Details | |
| Tickera.com | Tickera.com | Details | |
| Text Element | Elemento de texto | Details | |
| Text | Texto | Details | |
| Table Color | Color de tabla | Details | |
| Subtotal: | Subtotal: | Details | |
| Seat Cords | Cordones de asiento | Details | |
| HINT: use SHIFT and CTRL / CMD keys or mouse (lasso) in order to select or deselect multiple seats at once. | SUGERENCIA: use las teclas SHIFT y CTRL / CMD o el mouse (lazo) para seleccionar o deseleccionar varios asientos a la vez. | Details | |
HINT: use SHIFT and CTRL / CMD keys or mouse (lasso) in order to select or deselect multiple seats at once. SUGERENCIA: use las teclas SHIFT y CTRL / CMD o el mouse (lazo) para seleccionar o deseleccionar varios asientos a la vez.
You have to log in to edit this translation. | |||
Export as