Prio | Original string | Translation | — |
---|---|---|---|
Table Color | Tischfarbe | Details | |
Shape | Form | Details | |
End Seats | Sitze am Tischende | Details | |
Number of Seats | Anzahl der Sitzplätze | Details | |
Ticket Type | Ticket Typ | Details | |
Standing Area | Stehplätze | Details | |
Change | Ändern | Details | |
Chart Title | Titel | Details | |
Settings | Einstellungen | Details | |
Columns | Spalten | Details | |
Rows | Zeilen | Details | |
Seating Group | Sitzgruppe | Details | |
Your Secret Key here | Ihr Secret Key hier | Details | |
Database Secret Key | Database Secret Key | Details | |
Your API Key here | Ihren API Key hier | Details | |
Export as