Prio | Original string | Translation | — |
---|---|---|---|
Seat Ticket Types | Sæde Billet Type | Details | |
Seat Cords | Sæde Snore | Details | |
HINT: use SHIFT and CTRL / CMD keys or mouse (lasso) in order to select or deselect multiple seats at once. | TIP: Brug SHIFT og CTRL / CMD taster eller mus (lasso) for at vælge eller fravælge flere sæder på én gang. | Details | |
HINT: use SHIFT and CTRL / CMD keys or mouse (lasso) in order to select or deselect multiple seats at once. TIP: Brug SHIFT og CTRL / CMD taster eller mus (lasso) for at vælge eller fravælge flere sæder på én gang.
You have to log in to edit this translation. | |||
Change & Save | Skift og Gem | Details | |
Event Name | Begivenheds Navn | Details | |
Set a number of columns (including the empty ones) | Angiv et antal kolonner (inklusive de tomme) | Details | |
Set a number of columns (including the empty ones) Angiv et antal kolonner (inklusive de tomme)
You have to log in to edit this translation. | |||
Seating Chart Columns | Sideplads Kolonner | Details | |
Set a number of rows (including the empty ones) | Angiv et antal rækker (inklusive de tomme) | Details | |
Set a number of rows (including the empty ones) Angiv et antal rækker (inklusive de tomme)
You have to log in to edit this translation. | |||
Seating Chart Rows | Sideplads Rækker | Details | |
Browse | Gennemse | Details | |
Color which will be visible on a seating chart | Farve, der vil være synlig på et siddekort | Details | |
Color which will be visible on a seating chart Farve, der vil være synlig på et siddekort
You have to log in to edit this translation. | |||
No Seating Charts found in Trash | Der findes ingen siddekort i papirkurven | Details | |
No Seating Charts found in Trash Der findes ingen siddekort i papirkurven
You have to log in to edit this translation. | |||
No Seating Charts Found | Ingen siddekort fundet | Details | |
Search Seating Charts | Søg siddekort | Details | |
View Seating Chart | Vis Siddekort | Details | |
Export as