Prio | Original string | Translation | — |
---|---|---|---|
Text Element | You have to log in to add a translation. | Details | |
Table Color | You have to log in to add a translation. | Details | |
Shape | You have to log in to add a translation. | Details | |
End Seats | You have to log in to add a translation. | Details | |
Number of Seats | You have to log in to add a translation. | Details | |
Ticket Type | You have to log in to add a translation. | Details | |
Standing Area | You have to log in to add a translation. | Details | |
Change | You have to log in to add a translation. | Details | |
Chart Title | You have to log in to add a translation. | Details | |
Settings | You have to log in to add a translation. | Details | |
Columns | You have to log in to add a translation. | Details | |
Rows | You have to log in to add a translation. | Details | |
Seating Group | You have to log in to add a translation. | Details | |
Your Secret Key here | You have to log in to add a translation. | Details | |
Database Secret Key | You have to log in to add a translation. | Details | |
Export as